Karlsen कैसे माइन करें
इस पोस्ट में मैं Karlsen ब्लॉकचेन का संक्षिप्त परिचय देता हूँ और भाग लेना चाहने वालों के लिए माइनिंग टिप्स देता हूँ।
Karlsen ब्लॉकचेन के बारे में
Karlsen का सोर्स कोड KASPA से फोर्क किया गया है, और एकमात्र फर्क हैश एल्गोरिथ्म है. Karlsen ASIC‑प्रतिरोधी Karlsenhashएल्गोरिथ्म उपयोग करता है. Karlsen रोडमैप में स्मार्ट कॉन्ट्रैक्ट्स और अन्य ब्लॉकचेन के साथ इंटीग्रेशन शामिल हैं. KLS टोकन कई एक्सचेंजों पर पहले से सपोर्टेड है।
Karlsen की मौद्रिक नीति Kaspa मॉडल जैसी है, लेकिन छोटे GPU माइनरों के लिए ज्यादा हल्की डिफ्लेशन दर लागू करती है।इमिशन शेड्यूल
फेज 1
- फेज 2: पहले 6 महीनों में ब्लॉक रिवॉर्ड 50 KLS है। प्रति सेकंड 1 ब्लॉक बनता है।
- फेज 3: हर महीने रिवॉर्ड (1/1.4)^(1/12) फैक्टर से घटता है, जो 44 KLS प्रारंभिक रिवॉर्ड पर आधारित है।
| KLS माइनिंग | KLS उपयोग करता है | Karlsenhash | एल्गोरिथ्म। |
|---|---|---|---|
| KLS वॉलेट | आप वेब वॉलेट बना सकते हैं | https://wallet.karlsen.org/ | यह सबसे आसान तरीका है। अभी मोबाइल वॉलेट ऐप नहीं है। |
| माइनिंग हार्डवेयर | Karlsen सबसे उपयुक्त है | GPU | माइनिंग के लिए। |
| माइनिंग सॉफ्टवेयर | कई माइनर Karlsenhash सपोर्ट करते हैं। यहाँ कुछ उदाहरण हैं। | माइनर | सोर्स |
| डेव फीस | हार्डवेयर | OS | डाउनलोड |
| SRBMiner | क्लोज़्ड सोर्स | 0.85% | NVIDIA, AMD |
| Windows/Linux | SRBMiner | BzMiner | क्लोज़्ड सोर्स |
| 1.0% | NVIDIA, AMD | Windows/Linux | BzMiner |
| पूल URLs | पूल | लोकेशन | Stratum कठिनाई |
| पूल URL | PPS | यूरोप/अन्य | ऑटो |
| http://nushypool.com:40009 | Solo | यूरोप/अन्य | ऑटो |
| http://nushypool.com:45009 | PPS | एशिया | ऑटो |
| http://as.nushypool.com:40009 | Solo | एशिया | ऑटो |
| http://as.nushypool.com:45009 | माइनिंग शुरू करने के लिए | 1. माइनर डाउनलोड करें और अनपैक करें | यदि Windows माइनर को "potentially unwanted" बताता है, तो Windows Security में "Allow on device" चुनें। |
| 2. पूल से कनेक्शन टेस्ट करें | अपने क्षेत्र के सबसे नज़दीकी सर्वर को खोजें और ping करें। यदि ping 100ms से कम है, तो इसे माइनिंग के लिए उपयोग करें। | $ ping nushypool.com | 3. माइनर चलाएं |
| माइनर चलाएं। कमांड लाइन माइनर और OS पर निर्भर करती है। उदाहरण के लिए SRBMiner के लिए: | $ ./SRBMiner-MULTI --algorithm karlsenhash --pool nushypool.com:40009 --wallet [address] --password [workername] | आप हमारी | KLS Pool पेज |
| पर जल्दी कमांड सेट कर सकते हैं और | "Start Mining" | बटन दबा सकते हैं। | शुभकामनाएँ! |
| सादर | Max Mustermann | डेवलपर, माइनर | परिचय |
| बेहद उच्च दक्षता वाले पूल में माइनिंग अधिक मज़ेदार है। | NushyPool | माइनरों द्वारा, माइनरों के लिए बनाया गया है और ईमानदार व पारदर्शी सेवा देता है। | Karlsen के लिए माइनर |
| SRBMiner | BzMiner | माइनिंग हार्डवेयर | 41.79% |
| 20 | 30.55 | 2,147 M | 43.41% |
| 21 | 29.71 | 2,225 M | 44.99% |
| 22 | 28.89 | 2,301 M | 46.53% |
| 23 | 28.09 | 2,375 M | 48.02% |
| 24 | 27.31 | 2,447 M | 49.47% |
Mining Karlsen
Karlsen uses the Karlsenhash algorithm.
Karlsen Wallet
If you do not have a Karlsen wallet, you should obtain one. The easiest way is to create a web wallet at
wallet.karlsencoin.com
A mobile wallet app is not yet available.
Karlsenhash is ASIC-resistant and works best for GPU mining.
Many mining applications support Karlsenhash. Here are some of them.
| Miner | Source | Dev Fee | Hardware | OS | Download |
|---|---|---|---|---|---|
| lolMiner | Closed source | 1.00% | NVIDIA, AMD | Windows/Linux | lolMiner |
| BZMiner | Closed source | 1.00% | NVIDIA, AMD | Windows/Linux | BZMiner |
| SRBMiner | Closed source | 0.85% | NVIDIA, AMD | Windows/Linux | SRBMiner |
| Team Red Miner | Closed source | 1.00% | NVIDIA, AMD | Windows/Linux | TeamRedMiner |
| Gminer | Closed source | 1.00% | NVIDIA, AMD | Windows/Linux | Gminer |
| Pool | Geo Location | Stratum Difficulty | Pool URL |
|---|---|---|---|
| PPS | North America | Auto | us.nushypool.com:40007 |
| Solo | North America | Auto | us.nushypool.com:45007 |
| PPS | Asia | Auto | as.nushypool.com:40007 |
| Solo | Asia | Auto | as.nushypool.com:45007 |
| PPS | Europe/Other | Auto | nushypool.com:40007 |
| Solo | Europe/Other | Auto | nushypool.com:45007 |
To start mining
If Windows suggests that the miners are "potentially unwanted" software, you may need to select the "Allow on device" option in Windows Security settings.
Find the nearest server to your geographic area and ping it. If the ping is under 100 ms, you can consider this server for mining.
$ ping nushypool.com
Run the miner. The command line depends on your miner and OS. For example, to start mining with SRBMiner, run:
$ ./SRBMiner-MULTI --disable-cpu --enable-gpu --algorithm karlsenhash --pool stratum+tcp://us.nushypool.com:40007 --wallet [address].[workername]
You can quickly configure your command on our KLS Pool Page and tap the "Start Mining" button.
You can set up a custom difficulty for your miner using NushyBot.
Good luck!
Yours Max Mustermann
Developer, Miner