How to mine Karlsen
In this post I will pay attention to Karlsen blockchain, and will provide tips for those who want to mine it.
About Karlsen blockchain
Basically the source-code of Karlsen forked from KASPA, whith only difference in the hashing algorithm. Karlsen is using the ASIC resistent algorithm Karlsenhash. Beside this in the roadmap of Karlsen are also Smart Contracts, and intergration with other blockchains. The Karlsen native token is KLS, and is already supported by many exchanges.
The monetary policy of Karlsen closely resembles the Kaspa model. However it incorporates a more gradual deflation rate to better suit the scale of small GPU miners.Emission schedule
There are two phases:
- Pre-deflationary phase: During the first 6 Months, the reward for block mining is 50 KLS. One block per second is created.
- Deflationary phase (current): Each month, the reward decreases by a factor of (1/1.4)^(1/12) This calculation is based on an initial block reward of 44 KLS
Month | Reward | Total mined | Percent mined of total supply |
---|---|---|---|
1 | 50 | 131 M | 2.66% |
2 | 50 | 262 M | 5.32% |
3 | 50 | 394 M | 7.97% |
4 | 50 | 525 M | 10.63% |
5 | 50 | 657 M | 13.29% |
6 | 50 | 788 M | 15.95% |
7 | 44 | 904 M | 18.29% |
8 | 42.78 | 1 017 M | 20.56% |
9 | 41.60 | 1 126 M | 22.77% |
10 | 40.45 | 1 232 M | 24.92% |
11 | 39.33 | 1 336 M | 27.01% |
12 | 38.24 | 1 436 M | 29.05% |
13 | 37.18 | 1 534 M | 31.02% |
14 | 36.15 | 1 629 M | 32.95% |
15 | 35.15 | 1 722 M | 34.82% |
16 | 34.18 | 1 812 M | 36.63% |
17 | 33.24 | 1 899 M | 38.40% |
18 | 32.32 | 1 984 M | 40.12% |
19 | 31.42 | 2 067 M | 41.79% |
20 | 30.55 | 2 147 M | 43.41% |
21 | 29.71 | 2 225 M | 44.99% |
22 | 28.89 | 2 301 M | 46.53% |
23 | 28.09 | 2 375 M | 48.02% |
24 | 27.31 | 2 447 M | 49.47% |
Mining Karlsen
Karlsen is using a Karlsenhash algorithm.
If you do not have an Karlsen Wallet, you should obtain one. The easiest way is to create a web wallet at wallet.kaspanet.ioKarlsen Wallet
Mobile wallet app is not yet available.
Karlsen is ASIC resistent algo, works best for GPU mining.
Many mining applications supports Karlsenhash. Here are some of them.
Miner | Source | Dev Fee | Hadrware | OS | Download |
---|---|---|---|---|---|
lolMiner | closed source | 1.00% | NVIDIA, AMD | Windows/Linix | lolMiner |
BZMiner | closed source | 1.00% | NVIDIA, AMD | Windows/Linix | BZMiner |
SRBMiner | closed source | 0.85% | NVIDIA, AMD | Windows/Linix | SRBMiner |
Team Red Miner | closed source | 1.00% | NVIDIA, AMD | Windows/Linix | TeamRedMiner |
Gminer | closed source | 1.00% | NVIDIA, AMD | Windows/Linix | Gminer |
Pool | Hardware | Stratum Difficulty | Pool URL |
---|---|---|---|
PPS | Any | Auto | http://nushypool.com:40007 |
Solo | Any | Auto | http://nushypool.com:45007 |
Once you start mining, you can setup your custom difficulty for each worker using NushyBot
To start mining
If your Windows suggest that the miners are "potentially unwanted" software, you may need to select "Allow on device" option in Windows Security settings.
Find the nearest server to your geographical area, and ping it. If the ping is done for less than 100ms, you can consider this server for mining.
$ ping nushypool.com
Run the miner. The command line depends from you miner, and your OS. For example to start mining with NBMiner, the run command is:
$ ./SRBMiner-MULTI --disable-cpu --enable-gpu --algorithm karlsenhash --pool stratum+tcp://nushypool.com:40007 --wallet [address].[workername]
You can quickly configure your command in our KLS Pool Page and tap "Start Mining" button.
You can setup custom difficulty for your miner using NushyBot
Good luck!
Yours Max Mustermann
Developer, Miner