How to mine Radiant
In this post I will briefly describe Radiant blockchain, and will provide mining tips for those
who want to
participate.
What is Radiant blockchain?
Radiant Mainnet is launched at June 2022, by group of miners. There was no ICO-s offering.
It is a fork of Bitcoin and is very similar to it.
Having all features of Bitcoin from one side, and having enhancement allowing bigger TPS from
other side,
Radiant quickly become popular.
The differences specifically are: a shorter block time interval, and a larger block size.
Block time interval is set to 5 minutes. The block size can be up to 2.5 GB.
This way the developers hopes to solve the scalability problem.
The tottal supply is 21 Billion. Halving period is 2 years. Current block reward is 50,000.00 RXD.Emission schedule
Mining RXD
RXD is using a SHA512-256d algorithm, enchanced version of SHA256. It is not ASIC resistant, but at the moment this article is written there is no trustable information for existence of such. Only some not-confirmed rumors.
If you do not have an RXD Wallet, you should obtain one. The easiest way is to create a web wallet using. Samara Web Wallet Alternative can be ChainBow Wallet Indeed it is possible to mine in exchange wallet, although not recommended.RXD Wallet
Mining hardware
Lately there was rumors for existence of ASICs, but this is not confirmed so far. Mining is performed with video cards.
Mining software
RXD can be mined with quite big number of applications. Here are some of them.
Miner | Source | Dev Fee | Hadrware | OS | Download |
---|---|---|---|---|---|
Rad-bfgminer | open source | 0.0% | NVIDIA, AMD | Windows/Linix | Rad-bfgminer |
WildRig | closed source | 1.0% | NVIDIA, AMD | Windows/Linix | WildRig |
SRBMiner recommended | closed source | 0.85% | NVIDIA, AMD | Windows/Linix | SRBMiner |
BZMiner | closed source | 1.0% | NVIDIA, AMD | Windows/Linix | BZMiner |
Location | SSL | Difficulty | Pool URL |
---|---|---|---|
Europe | 6.98 | http://nushypool.com:40004 | |
Europe | 6.98 | https://nushypool.com:44004 | |
North America | 6.98 | http://nushypool.com:40004 | |
North America | 6.98 | https://nushypool.com:44004 | |
South America | 6.98 | http://nushypool.com:40004 | |
South America | 6.98 | https://nushypool.com:44004 | |
Asia | 6.98 | http://nushypool.com:40004 | |
Asia | 6.98 | https://nushypool.com:44004 | |
Africa | 6.98 | http://nushypool.com:40004 | |
Africa | 6.98 | https://nushypool.com:44004 |
Location | SSL | Difficulty | Pool URL |
---|---|---|---|
Europe | 6.98 | http://nushypool.com:45004 | |
Europe | 69.8 | http://nushypool.com:46004 | |
North America | 6.98 | http://nushypool.com:45004 | |
North America | 69.8 | http://nushypool.com:46004 | |
South America | 6.98 | http://nushypool.com:45004 | |
South America | 69.8 | http://nushypool.com:46004 | |
Asia | 6.98 | http://nushypool.com:45004 | |
Asia | 69.8 | http://nushypool.com:46004 | |
Africa | 6.98 | http://nushypool.com:45004 | |
Africa | 69.8 | http://nushypool.com:46004 |
To start mining
If your Windows suggest that the miners are "potentially unwanted" software, you may need to select "Allow on device" option in Windows Security settings.
Find the nearest server to your geographical area, and ping it. If the ping is done for less than 100ms, you can consider this server for mining.
$ ping nushypool.com
Run the miner. The command line depends from you miner, and your OS. For example to start mining with NBMiner, the run command is:
$ ./SRBMiner-MULTI --disable-cpu --algorithm sha512_256d_radiant --pool stratum+tcp://nushypool.com:40004 --wallet [address].[workername]
You can quickly configure your command in our RXD Pool Page and tap "Start Mining" button.
Good luck!
Yours Max Mustermann
Developer, Miner