How to mine Radiant
In this post, I briefly describe the Radiant blockchain and provide mining tips for those
who want to
participate.
What is Radiant blockchain?
Radiant mainnet launched in June 2022, created by a group of miners with no ICO.
It is a fork of Bitcoin and is very similar to it.
Featuring Bitcoin's strengths and enhancements that allow more TPS,
Radiant quickly became popular.
The key differences are a shorter block interval and a larger block size.
Block time is set to 5 minutes, and the block size can reach 2.5 GB.
The developers hope this helps solve scalability challenges.
The total supply is 21 billion RXD. The halving period is two years, and the current block reward is 50,000.00 RXD.Emission schedule
Mining RXD
RXD uses the SHA512-256d algorithm, an enhanced version of SHA256. It is not ASIC resistant, but at the time of writing there is no reliable information confirming ASIC miners—only unverified rumors.
RXD Wallet
If you do not have an RXD wallet, you should obtain one.
The easiest way is to create a web wallet using
Samara Web Wallet
or ChainBow Wallet .
It is possible to mine to an exchange wallet, but this is not recommended.
Mining hardware
There have been recent rumors about ASICs, but none have been confirmed. Mining is done with video cards.
Mining software
RXD can be mined with a wide range of applications. Here are several options.
| Miner | Source | Dev Fee | Hardware | OS | Download |
|---|---|---|---|---|---|
| Rad-bfgminer | Open source | 0.0% | NVIDIA, AMD | Windows/Linux | Rad-bfgminer |
| WildRig | Closed source | 1.0% | NVIDIA, AMD | Windows/Linux | WildRig |
| SRBMiner recommended | Closed source | 0.85% | NVIDIA, AMD | Windows/Linux | SRBMiner |
| BZMiner | Closed source | 1.0% | NVIDIA, AMD | Windows/Linux | BZMiner |
| Location | SSL | Difficulty | Pool URL |
|---|---|---|---|
| Europe | 6.98 | http://nushypool.com:40004 | |
| Europe | 6.98 | https://nushypool.com:44004 | |
| North America | 6.98 | http://nushypool.com:40004 | |
| North America | 6.98 | https://nushypool.com:44004 | |
| South America | 6.98 | http://nushypool.com:40004 | |
| South America | 6.98 | https://nushypool.com:44004 | |
| Asia | 6.98 | http://nushypool.com:40004 | |
| Asia | 6.98 | https://nushypool.com:44004 | |
| Africa | 6.98 | http://nushypool.com:40004 | |
| Africa | 6.98 | https://nushypool.com:44004 |
| Location | SSL | Difficulty | Pool URL |
|---|---|---|---|
| Europe | 6.98 | http://nushypool.com:45004 | |
| Europe | 69.8 | http://nushypool.com:46004 | |
| North America | 6.98 | http://nushypool.com:45004 | |
| North America | 69.8 | http://nushypool.com:46004 | |
| South America | 6.98 | http://nushypool.com:45004 | |
| South America | 69.8 | http://nushypool.com:46004 | |
| Asia | 6.98 | http://nushypool.com:45004 | |
| Asia | 69.8 | http://nushypool.com:46004 | |
| Africa | 6.98 | http://nushypool.com:45004 | |
| Africa | 69.8 | http://nushypool.com:46004 |
To start mining
If Windows suggests that the miners are “potentially unwanted” software, you may need to select the “Allow on device” option in Windows Security settings.
Find the nearest server to your geographic area and ping it. If the ping is under 100 ms, you can consider this server for mining.
$ ping nushypool.com
Run the miner. The command line depends on your miner and operating system. For example, to start mining with SRBMiner, run:
$ ./SRBMiner-MULTI --disable-cpu --algorithm sha512_256d_radiant --pool stratum+tcp://nushypool.com:40004 --wallet [address].[workername]
You can quickly configure your command on our RXD Pool Page and tap the "Start Mining" button.
Good luck!
Yours Max Mustermann
Developer, Miner
Contacts and Support