How to mine Conceal
In this post, I will briefly describe the Conceal blockchain and provide mining tips for those who want to participate.
What is Conceal?
Conceal is an open-source PoW blockchain with an emphasis on privacy.
It offers unique features such as cold staking that earns interest on locked deposits, and truly private, untraceable, end-to-end encrypted messaging.
Another interesting feature is that the mining reward does not change over time.
It remains fixed until the total supply of 200 million CCX is reached, after which mining rewards consist only of transaction fees.
You can learn more from the Conceal
website.
The total supply is 21 billion CCX. There is no halving. The block reward is fixed at 6.00 CCX.
Mining CCX
Conceal is using a Cryptonight-GPU algorithm. It is is an ASIC, and FPGA resistant mining algorithm that assures a fair GPU based supported network. Fortunately, Cryptonight-GPU does not overheat the GPU.
If you do not have an CCX Wallet, you should obtain one. The easiest way is to create a web wallet using Conceal Web Wallet . Alternative for Android phones can be Conceal Mobile . Better avoid mining in exchange wallet. Indeed it is possible, but we would not not recommend it.Conceal Wallet
Mining hardware
At the moment this post is written, CCX can be mined with few mining applications.
| Miner | Source | Dev Fee | Hardware | OS | Download |
|---|---|---|---|---|---|
| XMR-Stak | open source | 2.0% | NVIDIA, AMD | Linux/Windows | XMR-Stak |
| CryptoDredge | closed source | 1.0% | NVIDIA, AMD | Windows/Linux | CryptoDredge |
| SRBminer-Multi | closed source | 0.85% | AMD | Windows/Linux | SRBminer-Multi |
| Location | SSL | Stratum Difficulty | Pool URL |
|---|---|---|---|
| Europe | 200007 | http://nushypool.com:40006 | |
| Europe | 200007 | https://nushypool.com:44006 | |
| North America | 200007 | http://nushypool.com:40006 | |
| North America | 200007 | https://nushypool.com:44006 | |
| South America | 200007 | http://nushypool.com:40006 | |
| South America | 200007 | https://nushypool.com:44006 | |
| Asia | 200007 | http://nushypool.com:40006 | |
| Asia | 200007 | https://nushypool.com:44006 | |
| Africa | 200007 | http://nushypool.com:40006 | |
| Africa | 200007 | https://nushypool.com:44006 |
| Location | SSL | Stratum Difficulty | Pool URL |
|---|---|---|---|
| Europe | 200007 | http://nushypool.com:45006 | |
| Europe | 2000007 | http://nushypool.com:46006 | |
| North America | 200007 | http://nushypool.com:45006 | |
| North America | 2000007 | http://nushypool.com:46006 | |
| South America | 200007 | http://nushypool.com:45006 | |
| South America | 2000007 | http://nushypool.com:46006 | |
| Asia | 200007 | http://nushypool.com:45006 | |
| Asia | 2000007 | http://nushypool.com:46006 | |
| Africa | 200007 | http://nushypool.com:45006 | |
| Africa | 2000007 | http://nushypool.com:46006 |
To start mining
If your Windows suggest that the miners are "potentially unwanted" software, you may need to select "Allow on device" option in Windows Security settings. Depending on the selected miner, you may need to unzip the file.
Find the nearest server to your geographical area, and ping it. If the ping is done for less than 100ms, you can consider this server for mining.
$ ping nushypool.com
Run the miner. The command line depends from you miner, and your OS. For example to start mining with XMR-Stak, the run command is:
$ ./xmr-stak --noCPU --currency cryptonight_conceal --url nushypool.com:40006 --user [address].[workername]
You can quickly configure your command in our CCX Pool Page and tap "Start Mining" button.
Good luck!
Yours Max Mustermann
Developer, Miner
Contacts and Support